Products
Resistance
| + constant ± patially constant | 0 inconstant - no data | conz. % | Polyurethane | Polyamide | Rubber |
|---|---|---|---|---|---|
| Acetone | 40 | + | + | + | |
| Ethyl Acetate | ± | + | ± | ||
| Ethyl Alcohol | ± | + | + | ||
| Alcohol | + | + | - | ||
| Formic Acid | 10 | ± | ± | ± | |
| Ammonia, liquid | 20 | 0 | + | + | |
| Ammonium Carbonate, aqueous | 0 | 0 | + | ||
| Gasoline, Polyether | + | + | 0 | ||
| Gasoline | ± | + | - | ||
| Beer | ± | + | + | ||
| Borax | + | + | + | ||
| Brandy | + | + | + | ||
| Butane | + | + | 0 | ||
| Chloroform | 0 | 0 | 0 | ||
| Citric Acid, aqueous | 10 | + | + | + | |
| Citric Oils | + | + | ± | ||
| Chromic Acid, aqueous | 10 | ± | ± | 0 |
| + constant ± patially constant | 0 inconstant - no data | conz. % | Polyurethane | Polyamide | Rubber |
|---|---|---|---|---|---|
| Fertilizer | 10 | + | - | + | |
| Mineral Oil | 10 | + | + | 0 | |
| Formaldehyde | ± | ± | + | ||
| Fatty Acids | + | + | 0 | ||
| Gelatine | + | + | + | ||
| Gear Oil up to 80°C | + | + | 0 | ||
| Glycerine | 50 | + | + | + | |
| Glycol | 50 | ± | ± | + | |
| Fuel Oil | 10 | + | + | 0 | |
| Potassium Chloride | + | + | + | ||
| Potassium Hydroxide, Caustic Potash | 0 | + | + | ||
| Carbonic Acid | + | + | + | ||
| Copper Sulfate | + | + | + | ||
| Linseed Oil | 10 | + | + | ± | |
| Glue | + | + | + |
| + constant ± patially constant | 0 unbeständig - keine Angaben | konz. % | Polyurethan | Polyamid | Gummi |
|---|---|---|---|---|---|
| Manganese Salts | 10 | ± | - | - | |
| Manganese Salts aqueous | 10 | + | + | - | |
| Methyl Alcohol | ± | ± | ± | ||
| Mineral Oils | + | + | 0 | ||
| Mortar, Cement, Chalk | + | + | + | ||
| Milk | + | + | + | ||
| Sodium Lye | 50 | 0 | ± | + | |
| Naphthaline | 50 | 0 | + | 0 | |
| Sodium Chloride, aqueous | 10 | + | + | + | |
| Sodium Hydroxide, aqueous | 0 | 0 | + | ||
| Oleic Acid | + | + | 0 | ||
| Paraffin | + | + | 0 | ||
| Vegetable Oils | + | + | ± | ||
| Phosphoric Acid, aqueous | 10 | 0 | 0 | + | |
| Propane | + | + | 0 |
| + constant ± patially constant | 0 inconstant - no data | conz. % | Polyurethane | Polyamide | Rubber |
|---|---|---|---|---|---|
| Mercury | + | + | + | ||
| Hydrochloric Acid, aqueous | 30 | 0 | 0 | ± | |
| Nitric Acid, diluted | 20 | 0 | 0 | 0 | |
| Mustard | + | + | - | ||
| Stearic Acid | + | + | ± | ||
| Tannic Acid | 10 | - | - | + | |
| Trichlorethylene | ± | ± | 0 | ||
| Petrolatum | + | + | 0 | ||
| Water up to 40°C | + | ± | + | ||
| Water (Seawater) | + | + | + | ||
| Hydrogen Peroxide | 0,5 | + | - | 0 | |
| Zinc Chloride, aqueous | 10 | ± | ± | + |
